FBO Listings Sites
In the high-stakes world of business aviation, online directories like AirNav, AC-U-KWIK, and SkyVector act as the primary “discovery engine” for your business. Because pilots and flight departments often make landing decisions while in the cockpit or during rapid pre-flight planning, these sites serve as your digital front door.
/
| AirNav | The “old faithful” of the industry. It is the go-to for fuel prices, pilot reviews, and basic FBO contact info. If you aren’t on AirNav, you don’t exist to most piston pilots. | https://www.airnav.com/ |
| AC-U-KWIK | The professional standard for flight departments and corporate schedulers/dispatchers. They specialize in detailed FBO services and global airport data. | https://acukwik.com/ |
| FltPlan.com | Owned by Garmin, this is used by thousands of pilots for flight planning. Their FBO directory is integrated directly into their planning tools. | https://fbo.fltplan.com/ |
| Aviapages | A massive global directory that is very popular in Europe and the Middle East. Great for detailed MRO and charter information. | https://aviapages.com/fbos/ |
| Universal Weather and Aviation | Known for their “uvGO” platform, they maintain a highly vetted list of global FBOs and ground handlers. | https://www.universalweather.com/airports/ |
| aviowiki | A modern, tech-forward database that feeds its data into various flight planning apps and APIs. | https://aviowiki.com/ |
| 100LL.com | Specifically focused on tracking the latest fuel prices across the U.S. | http://www.100ll.com/ |
| GlobalAir | Provides an interactive fuel map and detailed airport resource pages. | https://www.globalair.com/airport/ |
| FuelerLinx | A specialized tool used by jet operators to compare contract fuel prices across different FBOs. | https://www.fuelerlinx.com/ |
| AOPA Airport Directory | The Aircraft Owners and Pilots Association maintains a massive database for its members, often used by recreational pilots. | https://www.aopa.org/airports/ |
| Controller.com | While primarily a site for selling aircraft, they maintain a robust FBO directory often used by buyers and sellers. | https://www.controller.com/fbo/directory |
| SkyVector | SkyVector is a powerful, browser-based aeronautical charting tool that provides pilots with real-time flight planning, world-class VFR and IFR charts, and instant access to weather and NOTAM overlays. | https://skyvector.com/ |
FBO Listing Audit Checklist
- Verify Fuel Prices: Ensure prices are updated at least every 24–48 hours; outdated pricing is the fastest way to lose a pilot’s trust.
- High-Resolution Photography: Include clear shots of the terminal, the lobby (showing crew/passenger separation), and the ramp (to show space and security).
- Specific Amenities List: Don’t just list “services.” Specify if you have GPUs, oxygen, Type I/IV de-icing, dedicated crew cars, or snooze rooms.
- Operating Hours & After-Hours Contact: Clearly state your primary hours and provide a direct line for after-hours call-outs to avoid missed arrivals.
- Technical Accuracy: Double-check your physical address (for GPS) and your primary AIRCINC/Unicom frequency.
- Reservation Link: Include a direct link to your reservation portal or a “Quick-Contact” email for the CSR desk.
- Feedback Management: Check the “Pilot Comments” section on sites like AirNav. A quick, professional response to a recent review (positive or negative) shows you are an active and attentive FBO.
